Buying a Freehold Property
EXAMPLE of our fees on a Freehold sale at £455,000
Cost Breakdown
Item | Amount | VAT | Total | |
Legal Fees | ||||
Legal Fees | £1,050.00 | £210.00 | £1,260.00 | |
Disbursements | ||||
Land Registry Title Documents | £6.00 | £0.00 | £6.00 | |
Office Copy Entries | £6.00 | £0.00 | £6.00 | |
Additional Fees | ||||
Arranging a Bank Transfer | £30.00 | £6.00 | £36.00 | |
ID and AML | £31.00 | £6.20 | £37.20 | |
Total | £1,123.00 | £222.20 | £1,345.20 |
EXAMPLE of our fees on a Freehold purchase at £425,000
Cost Breakdown
Item | Amount | VAT | Total | |
Legal Fees | ||||
Legal Fees | £1,150.00 | £230.00 | £1,380.00 | |
Disbursements | ||||
Search Pack (estimated) | £325.00 | £0.00 | £325.00 | |
Official Copy Search | £3.00 | £0.00 | £3.00 | |
Bankruptcy Search | £2.00 | £0.00 | £2.00 | |
Additional Fees | ||||
Arranging a Bank Transfer | £30.00 | £6.00 | £36.00 | |
ID and AML | £31.00 | £6.20 | £37.20 | |
Total Excl. Gov. Fees | £1,541.00 | £242.20 | £1,783.20 | |
Government Fees | ||||
Land Registry Fee | £150.00 | £0.00 | £150.00 | |
Stamp Duty Land Tax | £8,750.00 | £0.00 | £8,750.00 | |
Total | £10,441.00 | £242.20 | £10,683.20 |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.