Buying a Freehold Property
EXAMPLE of our fees on a Freehold sale at £455,000
Cost Breakdown
Item | Amount | VAT | Total | |
Legal Fees | ||||
Legal Fees | £1,155.00 | £231.00 | £1,386.00 | |
Disbursements | ||||
Land Registry Title Documents | £14.00 | £0.00 | £14.00 | |
Additional Fees | ||||
Arranging a Bank Transfer | £30.00 | £6.00 | £36.00 | |
ID and AML | £31.00 | £6.20 | £37.20 | |
Total | £1,230.00 | £243.20 | £1,473.20 |
EXAMPLE of our fees on a Freehold purchase at £425,000
Cost Breakdown
Item | Amount | VAT | Total | |
Legal Fees | ||||
Legal Fees | £1,265.00 | £253.00 | £1,518.00 | |
Disbursements | ||||
Search Pack (estimated) | £325.00 | £0.00 | £325.00 | |
Official Copy Search | £7.00 | £0.00 | £7.00 | |
Bankruptcy Search | 6.00 | £0.00 | £6.00 | |
Additional Fees | ||||
Arranging a Bank Transfer | £30.00 | £6.00 | £36.00 | |
ID and AML | £31.00 | £6.20 | £37.20 | |
Total Excl. Gov. Fees | £1,664.00 | £265.20 | £1,929.20 | |
Government Fees | ||||
Land Registry Fee | £150.00 | £0.00 | £150.00 | |
Stamp Duty Land Tax | £8,750.00 | £0.00 | £8,750.00 | |
Total | £10,564.00 | £265.20 | £10,829.20 |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.